2025-26 Boys Basketball Schedule
Record: 1-11 | Unranked
Record: 1-11 | Unranked
![]() | vs Meeker | Missing Score |
![]() | vs Meeker | W | 55-50 12/2 |
![]() | @ Okemah | L | 69-43 12/5 |
![]() | @ Chandler | 75-33 |
| GAME LIVE NOW! | ||
![]() | vs Lone Grove Latta Panther Classic | Missing Score |
![]() | vs McLoud | L | 46-57 12/16 |
![]() | @ Seminole | L | 67-42 12/18 |
![]() | @ Ripley | L | 83-51 1/8 |
![]() | vs Yale | 59-70 |
| GAME LIVE NOW! | ||
![]() | @ Tonkawa | Missing Score |
![]() | vs Tonkawa Ripley Tournament | 63-45 |
| GAME LIVE NOW! | ||
![]() | vs Stroud | Missing Score |
![]() | @ Holdenville | L | 88-61 1/16 |
![]() | vs Pathways | Missing Score |
![]() | @ Okemah | L | 64-31 1/21 |
![]() | vs Bethel | Missing Score |
![]() | @ Tecumseh | Missing Score |
![]() | @ Pathways | Missing Score |
![]() | vs Luther | Missing Score |
![]() | vs Chandler | L | 49-78 2/10 |
![]() | @ Meeker | Missing Score |
![]() | @ Stroud | Missing Score |
![]() | vs Meeker OSSAA Districts at Prague | L | 43-60 2/20 |
![]() | @ Chisholm | L | 87-57 2/27 |
![]() | vs Chisholm OSSAA Regionals at Kellyville | Missing Score |

Prague at Tonkawa
January 10, 2026

Yale at Prague
January 9, 2026

Prague at Chandler
December 9, 2025

Prague at Chandler
December 9, 2025

Prague at Chandler
January 14, 2025

Prague at Chandler
January 9, 2024















